<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>Journal of Crop Protection</JournalTitle>
				<Issn>2251-9041</Issn>
				<Volume>10</Volume>
				<Issue>2</Issue>
				<PubDate PubStatus="epublish">
					<Year>2021</Year>
					<Month>06</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Demographic parameters of Helicoverpa armigera on ten corn hybrids-mediated artificial diets reveals striking differences</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>363</FirstPage>
			<LastPage>374</LastPage>
			<ELocationID EIdType="pii">1539</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jcp.2021.1539</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Yaghoub</FirstName>
					<LastName>Fathipour</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture. Tarbiat Modares University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0002-7963-5409</Identifier>

</Author>
<Author>
					<FirstName>Maryam</FirstName>
					<LastName>Babaei</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture. Tarbiat Modares University, Tehran, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Abdoolnabi</FirstName>
					<LastName>Bagheri</LastName>
<Affiliation>Plant Protection Research Department, Hormozgan Agricultural and Natural Resources Research and Education Center, Agricultural Research Education and Extension Organization (AREEO), Bandar Abbas, Iran</Affiliation>

</Author>
<Author>
					<FirstName>Ali Asghar</FirstName>
					<LastName>Talebi</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture. Tarbiat Modares University, Tehran, Iran.</Affiliation>
<Identifier Source="ORCID">0000-0001-5749-6391</Identifier>

</Author>
<Author>
					<FirstName>Shima</FirstName>
					<LastName>Yazdanpanah</LastName>
<Affiliation>Department of Entomology, Faculty of Agriculture. Tarbiat Modares University, Tehran, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>The cotton bollworm, &lt;em&gt;Helicoverpa armigera&lt;/em&gt; (Hübner), is a destructive pest feeding on a diverse array of host plants. We studied the demographic parameters of &lt;em&gt;H. armigera&lt;/em&gt; on artificial diets prepared from seeds of 10 corn &lt;em&gt;Zea mays&lt;/em&gt; L. hybrids (KSC301, KSC403, KSC540, KSC600, KSC604, KSC704, KSC711, Maxima, NS770, and ZP677) using the age-stage, two-sex life table procedure. The results revealed that except for the incubation period, the &lt;em&gt;Z. mays&lt;/em&gt; hybrids-mediated artificial diets significantly affected the length of the other immature stages. They also influenced the adult longevity, adult pre-oviposition period (APOP), total pre-oviposition period (TPOP), and oviposition days of &lt;em&gt;H. armigera&lt;/em&gt;. Furthermore, the total fecundity of &lt;em&gt;H. armigera&lt;/em&gt; was affected by &lt;em&gt;Z. mays&lt;/em&gt; hybrids. Accordingly, the females reared on KSC711 with 503.31 eggs had the highest total fecundity. The highest net reproductive rate (&lt;em&gt;R&lt;/em&gt;&lt;sub&gt;0&lt;/sub&gt;) (88.41 eggs/individual), the intrinsic rate of increase (&lt;em&gt;r&lt;/em&gt;) (0.109 day&lt;sup&gt;-1&lt;/sup&gt;), and finite rate of increase (&lt;em&gt;λ&lt;/em&gt;) (1.115 day&lt;sup&gt;-1&lt;/sup&gt;) were observed on KSC711. Our results provided valuable information regarding the life cycle of &lt;em&gt;H. armigera&lt;/em&gt; on an artificial diet substrate prepared from different &lt;em&gt;Z. mays&lt;/em&gt; hybrids. It was also revealed that although &lt;em&gt;H. armigera&lt;/em&gt; had no significant differences in life table parameters on most hybrids, some of them, such as KSC711, were very susceptible to damage. One of the issues that emerged from these findings is the possibility of using some hybrids, e.g., KSC711, in the preparation of semi-artificial diets for this pest.&lt;span dir=&quot;RTL&quot;&gt;&lt;/span&gt;&lt;span dir=&quot;RTL&quot;&gt;&lt;/span&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">artificial diet</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Life table parameter</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Nutritional quality</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Secondary metabolites</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">seed-based diets</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcp.modares.ac.ir/article_1539_17e23e50bedc63b4095e3d8204ce063b.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
