<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>Tarbiat Modares University</PublisherName>
				<JournalTitle>Journal of Crop Protection</JournalTitle>
				<Issn>2251-9041</Issn>
				<Volume>5</Volume>
				<Issue>3</Issue>
				<PubDate PubStatus="epublish">
					<Year>2016</Year>
					<Month>09</Month>
					<Day>01</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Demographic traits of Hippodamia variegata (Goeze) (Coleoptera: Coccinellidae) fed on Sitobion avenae Fabricius (Hemiptera: Aphididae)</ArticleTitle>
<VernacularTitle></VernacularTitle>
			<FirstPage>431</FirstPage>
			<LastPage>445</LastPage>
			<ELocationID EIdType="pii">1286</ELocationID>
			
<ELocationID EIdType="doi">10.48311/jcp.2016.1286</ELocationID>
			
			<Language>EN</Language>
<AuthorList>
<Author>
					<FirstName>Mostafa</FirstName>
					<LastName>Ghafouri Moghaddam</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agricultural and Natural Resources, University of Mohaghegh Ardabili, Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Ali</FirstName>
					<LastName>Golizadeh</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agricultural and Natural Resources, University of Mohaghegh Ardabili, Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Mehdi</FirstName>
					<LastName>Hassanpour</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agricultural and Natural Resources, University of Mohaghegh Ardabili, Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Hooshang</FirstName>
					<LastName>Rafiee-Dastjerdi</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agricultural and Natural Resources, University of Mohaghegh Ardabili, Ardabil, Iran.</Affiliation>

</Author>
<Author>
					<FirstName>Jabraeil</FirstName>
					<LastName>Razmjou</LastName>
<Affiliation>Department of Plant Protection, Faculty of Agricultural and Natural Resources, University of Mohaghegh Ardabili, Ardabil, Iran.</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
		<Abstract>Lady beetles are the most important predatory species among arthropods, so studying their population parameters gives a clear picture about their life span. The life histories of variegated lady beetle, &lt;em&gt;Hippodamia variegata &lt;/em&gt;(Goeze), fed on the English grain aphid, &lt;em&gt;Sitobion avenae &lt;/em&gt;Fabricius, on different host plants were studied under laboratory conditions, at 25 ± 1 °C, 65 ± 5% Relative Humidity and a photoperiod of 16:8 (Light: Dark) h. Developmental, survival and fecundity data were analyzed using the age-stage, two-sex life table method. According to the age-stage, two-sex life table, the net reproductive rates (&lt;em&gt;R&lt;sub&gt;0&lt;/sub&gt;&lt;/em&gt;) of ladybird fed on &lt;em&gt;S. avenae&lt;/em&gt; reared on &lt;em&gt;Triticum aestivum&lt;/em&gt; var. tajan, &lt;em&gt;Hordeum vulgare&lt;/em&gt; var. Dasht, &lt;em&gt;Zea mays&lt;/em&gt; var. single cross 704 and &lt;em&gt;Sorghum durra&lt;/em&gt; var. Speed feed were estimated to be 235.38 ± 36.15, 190.74 ± 33.37, 293.54 ± 46.66 and 137.46 ± 23.66 female offspring / female, respectively. Based on the results, the intrinsic rate of increase as an index of population increase of &lt;em&gt;H. variegata&lt;/em&gt;, was 0.181 ± 0.006, 0.179 ± 0.006, 0.163 ± 0.006 and 0.162 ± 0.006 h&lt;sup&gt;-1&lt;/sup&gt; preyed on host reared on &lt;em&gt;T. aestivum&lt;/em&gt; var. tajan &lt;em&gt;Z. mays&lt;/em&gt; var. single cross 704 &lt;em&gt;S. durra&lt;/em&gt; var. Speed feed and &lt;em&gt;H. vulgare&lt;/em&gt; var. Dasht, respectively. Our findings demonstrate that by using the age-stage, two-sex life table we can accurately describe the growth, survival and development of the predator. Our finding may provide basic information for developing aphid biological control programs. &lt;strong&gt; &lt;/strong&gt;</Abstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">Two Sex</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Demography</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Hippodamia variegata</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">Sitobion avenae</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">host plant</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://jcp.modares.ac.ir/article_1286_c0a271bc0ecb776a094786474322cb82.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
